cycle segregation units
Cycle Segregation Kerb has been developed to safely separate cyclists from vehicular traffic, creating a safe cycle route in towns, cities and urban environments.
Telephone - 01332372222
Pricing Enquiries- charconsales@aggregate.com
Technical Advice - charcon.technical@aggregate.com
About cycle segregation kerb units
Featuring a half batter along the carriageway, capable of withstanding vehicular impact and a splay edge on the cycleway side, which significantly reduces the chance of cyclists catching a pedal. The system is installed on one side of the carriageway to safely segregate cyclists from passing traffic, even when on the blind side of a lorry or bus. Segregation Unit 500 is quick and simple to install by planing off wearing course and installing on a high strength mortar system and subsequently bolted down to the base course for addition lateral restraint, speeding up the process of installation and reducing waste from a full excavation / installation.
Specification
500MM Product Data
Unit Type | Straight Unit | Transition Quadrant End |
---|---|---|
Length (mm) | 914 | 914 |
Height (mm) | 175 | 175 |
Width (mm) | 500 | 500 |
Approx Weight (kg) | 168.00 | 170.00 |
Unit/pack | 5 | 3 |
Pack Weight (T) | 0.84 | 0.51 |
Units/LM | 1.09 | n/a |
LM/Pack | 4.57 | n/a |
Shade - Made To Order | BF,GY | BF,GY |
Profile | Splay/Square | Splay/Square |
290mm product data
Unit Type | Straight Unit | Square Transition | Transition Quadrant End |
---|---|---|---|
Length (mm) | 914 | 914 | 914 |
Height (mm) | 205 | 205-80 | 205 |
Width (mm) | 290 | 290 | 290 |
Approx. Weight (kg) | 125.00 | 128.00 | 114.00 |
Unit/Pack | 8 | 1 | 1 |
Pack Weight (T) | 1.00 | 0.13 | 0.11 |
Units/LM | 1.09 | 1.09 | n/a |
LM/Pack | 7.31 | 0.91 | n/a |
Shade - Made To Order | GY | GY | GY |
Profile | Splay/Half Batter | Splay/Half Batter | Splay/Half Batter |
Minimum order quantities will apply where a product is Made To Order
Add up to five samples (slips showing colour and texture) of each swatch to your basket.