dutch entrance kerb
Entrance blocks that allows safe vehicular crossing over the cycle carriageway when accessing from main streets into side streets, and entrances to buildings, where drivers need to cross footways and cycle lanes.
Contact Us
Telephone - 01332372222
Pricing Enquiries- charconsales@aggregate.com
Technical Advice - charcon.technical@aggregate.com
About dutch entrance kerbs
The design of our Dutch Entrance Kerb is based on the leading, safety cycling kerb from the Netherlands. The Dutch Entrance Kerb allows safe vehicular crossing over the cycle carriageway when accessing from main streets into side streets, and entrances to buildings, where drivers need to cross footways and cycle lanes.
specification
D750 ENTRANCE KERB
Unit Type | Main Ramp Unit | HB Corner Transition Unit | Square Corner Transition Unit |
---|---|---|---|
Length (mm) | 500 | 500 | 500 |
Height (mm) | 215-150 | 215-150 | 215-150 |
Width (mm) | 750 | 750 | 750 |
Weight (kg) | 185.00 | 174.00 | 174.00 |
Unit/Pack | 2 | 2 | 2 |
Pack Weight (T) | 0.37 | 0.35 | 0.35 |
Units/LM | 2.00 | 2.00 | 2.00 |
LM/Pack | 1.00 | 1.00 | 1.00 |
Shade - Made To Order | BF,GY | BF,GY | BF,GY |
S500 ENTRANCE KERB
Unit Type | Main Ramp Unit |
---|---|
Length (mm) | 500 |
Height (mm) | 215 |
Width (mm) | 500 |
Weight (kg) | 129.00 |
Unit/Pack | 5 |
Pack Weight (T) | 0.65 |
Units/LM | 2.00 |
LM/Pack | 2.50 |
Shade - Made To Order | GY |
D500 ENTRANCE KERB
Unit Type | Main Ramp Unit | HB Corner Transition Unit |
---|---|---|
Length (mm) | 500 | 500 |
Height (mm) | 215 | 215-150 |
Width (mm) | 500 | 500 |
Weight (kg) | 100.00 | 130.00 |
Unit/Pack | 5 | 4 |
Pack Weight (T) | 0.50 | 0.52 |
Units/LM | 2.00 | 2.00 |
LM/Pack | 2.50 | 2.00 |
Shade - Made To Order | GY | GY |
B300 ENTRANCE KERB
Unit Type | Main Ramp Unit | Splay Corner Transition Unit |
---|---|---|
Length (mm) | 500 | 500 |
Height (mm) | 255 | 255-205 |
Width (mm) | 300§ | 300 |
Weight (kg) | 81.00 | 84.00 |
Unit/Pack | 1 | 1 |
Pack Weight (T) | 0.08 | 0.08 |
Units/LM | 2.00 | 2.00 |
LM/Pack | 0.50 | 0.50 |
Shade - Made To Order | GY | GY |